311 Rue Baffin, Dollard-des-Ormeaux, QC H9A3G4 $1,498,000
Frontage
Hallway
Hallway
Hallway
Family room
Family room
Dining room
Dining room
Dining room
|
|
Sold
Description
Welcome to your luxurious 7-bedroom retreat in Dollard-des-Ormeaux. This spacious home offers a grand foyer, gourmet kitchen, and ample living space for entertaining. Each bedroom is a peaceful haven, with the master suite featuring a lavish ensuite. Outside, enjoy a landscaped yard, pool, and patio for outdoor living. Conveniently located near amenities, this home epitomizes luxury living in DDO. Schedule a visit today!
Inclusions: stove, pool accessories, blinds, curtains and rods, refrigerator dishwasher
Exclusions : N/A
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 12.21x13.57 M |
Lot Size | 566.9 MC |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 8250 / year |
School taxes (2023) | $ 1370 / year |
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 7.7 x 6.6 P | Ground Floor | Ceramic tiles |
Hallway | 14.10 x 10.11 P | Ground Floor | Wood |
Family room | 12.9 x 16.8 P | Ground Floor | Wood |
Dining room | 17.6 x 12.4 P | Ground Floor | Wood |
Kitchen | 15.4 x 12.3 P | Ground Floor | Ceramic tiles |
Living room | 11 x 18.2 P | Ground Floor | Wood |
Laundry room | 10.5 x 5.5 P | Ground Floor | Wood |
Family room | 17.11 x 17.9 P | Ground Floor | Ceramic tiles |
Bedroom | 13.5 x 10.5 P | 2nd Floor | Wood |
Bedroom | 13.9 x 11 P | 2nd Floor | Wood |
Bedroom | 11 x 12.11 P | 2nd Floor | Wood |
Bathroom | 7.10 x 9 P | 2nd Floor | Ceramic tiles |
Primary bedroom | 19.11 x 12.1 P | 2nd Floor | Wood |
Walk-in closet | 5.8 x 7.10 P | 2nd Floor | Wood |
Bathroom | 13.5 x 7.10 P | 2nd Floor | Ceramic tiles |
Family room | 23.10 x 23.5 P | Basement | Floating floor |
Bathroom | 4.11 x 7.11 P | Basement | Ceramic tiles |
Home office | 11.11 x 8.9 P | Basement | Floating floor |
Bedroom | 17.4 x 10.8 P | Basement | Floating floor |
Bedroom | 12 x 8.10 P | Basement | Floating floor |
Bedroom | 12.11 x 12 P | Basement | Floating floor |
Storage | 7.2 x 6.8 P | Basement | Floating floor |
CHARACTERISTICS |
|
---|---|
Water supply | Municipality |
Garage | Fitted |
Rental appliances | Water heater |
Pool | Inground |
Proximity | Highway, Cegep, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Zoning | Residential |