1443 Rue Dorion
Montréal (Ville-Marie), QC H2K
MLS: 25413551
$2,795/M
4
Beds
1
Baths
0
Powder rooms
N/A
Year built
Description
BUILDING | |
---|---|
Type | Apartment |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
N/A |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Bedroom | 2.2 x 2.2 M | 3rd Floor | Linoleum |
Bedroom | 2.2 x 2.2 M | 3rd Floor | Linoleum |
Bedroom | 2.2 x 2.2 M | 3rd Floor | Linoleum |
Bedroom | 2.2 x 2.2 M | 3rd Floor | Linoleum |
Kitchen | 2.2 x 2.2 M | 3rd Floor | Linoleum |
Dinette | 2.2 x 2.2 M | 3rd Floor | Linoleum |
Living room | 2.2 x 2.2 M | 3rd Floor | Linoleum |
CHARACTERISTICS | |
---|---|
N/A |